ChatOn AI is a comprehensive AI assistant powered by multiple advanced models including GPT-4o and Claude 3.7. It offers text generation, AI image creation, document analysis, and YouTube video summarization in one platform. | Cool VPN Pro offers budget-friendly VPN access with thousands of servers, but recent reliability issues and a declining rating (3.86 in last 100 reviews vs 4.8 overall) raise concerns about connection stability and service quality. | |
| Key Features A summary of the most important features offered by each app. |
|
|
| Our Rating Prod Apps's expert review score for each app, based on hands-on testing and research. | 6.8 Winner in this category | 5.8 |
| Total users Total active users across all major browsers: Chrome, Edge, Firefox, and Safari. | 0 | 0 |
| Total ratings Total number of user ratings received across all supported browsers. | 0 | 0 |
| Average rating Average user rating across all browsers, calculated from available store ratings. | — ⭐ | — ⭐ |
| Entry Level Price The minimum price required to start using the app. "Free" means a free tier is available. | Free | Free |
| Android User rating and stats for the app on Android browser. | ![]() Downloads | ![]() Downloads |
| iOS User rating and stats for the app on iOS browser. | ![]() | ![]() |
| Features Prod Apps's expert score for the 'Features' aspect of each app. | 8.0 ChatOn AI has a really impressive set of features that goes way beyond just chatting with AI. We found it can handle text generation, image creation, document analysis, and lots more - basically everything you'd want from an AI assistant. Here's what we liked most:
But we did run into some issues. Recent updates seem to have caused performance problems - the app sometimes freezes up or needs to be restarted to work properly. Also, the image generation feature, while cool in theory, doesn't always give you what you ask for. The free version is pretty limited, which makes sense but might be frustrating if you want to test everything before paying. We give features an 8.0 - great variety and innovation, but the reliability could be better. Winner in this category | 7.0 Cool VPN Pro offers a respectable feature set that covers the essentials of VPN functionality. The app advertises thousands of servers across multiple countries, which is competitive for this price range. The ability to automatically connect based on network type (Wi-Fi or cellular) adds convenience for users who want constant protection. The app-specific VPN routing stands out, letting you choose which applications use the VPN connection while others access the internet directly. This flexibility proves useful when you need VPN protection for specific apps but want normal speeds for others. The one-tap connection interface makes getting online quick—when it works properly. The feature set feels somewhat basic compared to premium competitors. Split-tunneling for websites is absent, server information is limited, and the selection process lacks granularity. Detailed connection statistics and advanced security options that power users expect are missing. The promised "unparalleled VPN performance" in the app description doesn't match what users actually experience. The core VPN features are present, but execution has become inconsistent. Advertised features like "one-tap connection" now frequently result in extended "network optimization" screens that never resolve. Reliability is a feature in itself for VPN apps, and Cool VPN Pro's recent struggles here significantly impact the overall rating. |
| Performance Prod Apps's expert score for the 'Performance' aspect of each app. | 5.5 ChatOn AI's performance is the biggest problem we found. Recent user feedback shows serious reliability issues that make the app frustrating to use, and these problems seem to have gotten worse after recent updates. What works well when it's running:
But there are major performance issues:
These performance problems have been going on for weeks, and some users say the app has become basically unusable. The developers don't seem to be responding quickly to fix these issues. While ChatOn AI has the potential to perform well based on its features and user base, the current reliability problems make it hard to use. We give performance a 5.5 - below average due to persistent stability issues. Winner in this category | 4.5 Performance is where Cool VPN Pro's current struggles become most apparent. The app's overall 4.8-star rating tells one story, but the recent 3.86-star average from the last 100 reviews tells another. This significant drop reflects widespread performance issues that have emerged recently. Connection reliability is the primary concern. Numerous recent reviews report that the app gets stuck on "network optimization" screens and fails to establish connections. Some users mention waiting 10 minutes or more for connections that never complete. Others report that the app simply "doesn't work" at all, despite previously functioning normally. This inconsistency is particularly problematic for a VPN service where reliability is paramount. When connections do establish, speed performance is mixed. Some users report adequate speeds for browsing and streaming, with one reviewer praising "blazing fast, unlimited speed." However, an equal number complain about extremely slow connections—one user described speeds of "3 kbit per second," which is essentially unusable. This wide variance suggests inconsistent server quality or capacity issues. The app's stability has also deteriorated. Multiple reviews mention increased crashes, freezing, and unexpected disconnections. Battery drain is mentioned by several users, suggesting the app may not be efficiently managing system resources. The long loading times and "optimization progress not ended" errors indicate potential server-side or network infrastructure problems that the developers haven't adequately addressed. Server availability appears inconsistent as well, with some users reporting that "all servers are down" during their attempts to connect. While it works reliably for some users (particularly those in certain regions like Iran and Myanmar where it remains popular), the overall performance trajectory is concerning. For a VPN service at any price point, the level of connection failures and performance issues we've documented is difficult to justify. |
| Design Prod Apps's expert score for the 'Design' aspect of each app. | 7.5 ChatOn AI has a clean, modern look that does a good job organizing all its features. The interface is easy to navigate and looks professional, though there are a few areas that could be improved. What we liked about the design:
Some things could be better though. The interface can feel a bit crowded when you're using advanced features, and some users say the image generation interface could be more intuitive. The transitions between different AI models and features could be smoother too. Overall, the design is solid and functional, though not particularly groundbreaking compared to other AI apps. We give design a 7.5 - it works well and looks good, but could use some polish. Winner in this category | 6.5 The design of Cool VPN Pro follows a fairly standard VPN app layout with a prominent connection button as the centerpiece. The interface is straightforward with minimal distractions, which makes it approachable for users who aren't technically savvy. The color scheme is simple, and the main connection status is clearly visible. Navigation between servers and settings is uncomplicated, with most options accessible within a few taps. The server list is organized by country with flags for easy identification, and connection status indicators use familiar colors (red for disconnected, green for connected). This conventional approach works well enough for basic functionality. However, the design feels dated compared to modern VPN apps like NordVPN or ExpressVPN, which have invested heavily in polished, intuitive interfaces. The visual hierarchy could be improved, and some screens feel cluttered with promotional content for premium features. The design lacks the sophistication and attention to detail that makes premium apps feel premium. The biggest design issue is the intrusive advertisement placement in the free version. Multiple users complain about ads appearing at inconvenient moments, disrupting the user experience. While monetization through ads is understandable, the implementation here feels aggressive and detracts from the overall design quality. |
| Value for Money Prod Apps's expert score for the 'Value for Money' aspect of each app. | 6.0 ChatOn AI's value is complicated and really depends on your experience with the app. Some users get great value, while others feel ripped off due to performance issues and subscription problems. What makes it good value:
But there are some real problems:
The value really depends on whether you run into the performance issues. If everything works smoothly, the features justify the cost. But the combination of reliability problems and subscription issues really hurts the overall value. We give value for money a 6.0 - potentially good value when it works, but the problems make it hard to recommend confidently. Winner in this category | 5.0 Cool VPN Pro's value proposition is complicated. The free tier exists, which technically makes it accessible to anyone, but the ad-heavy experience and limited server access mean you're getting what you pay for—or less. Based on user feedback, the free version has become increasingly restricted and difficult to use without constant ad interruptions. The premium pricing (€2.69 to €104.99) sits below what you'd pay for premium services like ExpressVPN, making it appear competitive. However, value isn't just about the price—it's about what you receive for that price. With Cool VPN Pro's declining reliability and increasing connection issues, the question becomes whether saving a few euros monthly is worth the frustration of a VPN that doesn't consistently work. Users who subscribed when the service was more reliable express disappointment with recent performance degradation. Several reviews mention that "it was wonderful when it was free" or that the service has declined since they first started using it. This suggests that the value equation has shifted negatively over time, with the company perhaps struggling to maintain service quality as it scales. Compared to Brave Private Browser's integrated VPN features or even AVG Secure VPN's straightforward offering, Cool VPN Pro doesn't clearly differentiate itself on value. The extensive advertisements, reliability issues, and lack of transparency about server quality make it difficult to recommend as a strong value option, even at its lower price point. If you need a VPN that consistently works, spending a bit more on a proven service might ultimately provide better value. |
| Ease of Use Prod Apps's expert score for the 'Ease of Use' aspect of each app. | 7.0 ChatOn AI is generally pretty easy to use, especially for an app with so many features. It does a good job making advanced AI capabilities accessible to everyone, though recent performance issues have made it less reliable. What makes it easy to use:
But we ran into some problems during testing. Recent updates seem to have made the app less reliable - it often freezes up or needs to be restarted to work properly. This really hurts the ease of use since you can't count on it to work consistently. Some of the more advanced features like image generation and document analysis have interfaces that could use better tutorials or guides. The free vs premium feature split can also be confusing. When it's working properly, ChatOn is very easy to use. But the current reliability issues make it frustrating. We give ease of use a 7.0 - good when it works, but the performance problems really get in the way. Winner in this category | 6.0 When Cool VPN Pro works as intended, it's reasonably easy to use. The basic concept is simple: open the app, tap the connect button, and you're protected. For users who just want to bypass regional restrictions without diving into technical settings, the straightforward approach has merit. First-time users can get connected without reading documentation or watching tutorials. The app provides some helpful automation features, like the option to auto-connect when joining specific networks. Setting these up is relatively intuitive, and they work reliably once configured. Server switching is straightforward, with a simple list interface that lets you select your desired location quickly. However, ease of use breaks down when things don't work smoothly. A significant number of recent reviews mention getting stuck on loading screens, particularly the "network optimization" phase. When connection attempts fail, error messages are often vague and don't provide actionable solutions. This creates frustration, especially for less technical users who don't know how to troubleshoot VPN connection issues. The free version's ad interruptions also impact usability. Users report that ads appear when trying to connect or switch servers, adding friction to what should be a seamless process. Additionally, the distinction between free and premium features isn't always clear upfront, leading to confusion when certain servers or options are locked behind the paywall. |
| Security & Privacy Prod Apps's expert score for the 'Security & Privacy' aspect of each app. | 6.5 ChatOn AI's approach to security and privacy is a mixed bag, which is pretty typical for AI assistant apps. There are some good things, but also some concerns you should know about. The good stuff:
But there are some privacy concerns to be aware of:
The app could be more transparent about its privacy policy and how it handles data. You should be careful about what sensitive information you share, since your conversations and files get processed by third-party AI services. We give security and privacy a 6.5 - okay for an AI assistant, but be careful with sensitive information. Winner in this category | 5.5 Cool VPN Pro claims a no-logs policy, stating it doesn't track or keep logs of user activities. The app advertises a "high safe encryption algorithm" for securing connections on public Wi-Fi. These are standard VPN privacy claims, but the lack of transparency about specific encryption protocols raises concerns. Unlike premium VPN services that undergo independent security audits and publish detailed transparency reports, Cool VPN Pro provides limited information about its security practices. The privacy policy exists but isn't as comprehensive or clear as what you'd find with established providers like NordVPN or ExpressVPN. There's no mention of independent audits or third-party verification of their no-logs claims. The app requires various permissions, which is normal for VPN functionality, but the privacy implications of the extensive ad network integration in the free version aren't clearly disclosed. When you're using a VPN partly for privacy, having multiple advertising SDKs tracking your behavior creates an inherent contradiction. Premium subscribers avoid this issue, but free users should be aware of the trade-off. The company is registered in Singapore (HOPE DEVE PTE. LTD.), which has reasonable data protection laws, but it's not in a jurisdiction known for strong privacy protections like Switzerland or Iceland. The lack of clear information about server ownership (owned vs. rented) and data handling practices makes it difficult to fully assess the privacy posture. For users primarily concerned with bypassing geo-restrictions rather than maximum privacy, these concerns may be less critical. |
| Conclusion A summary of our findings and final thoughts for each app. | ChatOn AI is a solid all-in-one AI assistant that brings together multiple AI models in one app. It's got text generation, image creation, document analysis, and more - basically everything you'd want from an AI helper. Lots of users love it for its features and ease of use, but there are some concerns about recent performance problems and how accurate the image generation really is. The free version gives you a taste of what it can do, but you'll need to pay to unlock the good stuff. If you're looking for a multi-purpose AI assistant that can handle both text and images, ChatOn is worth checking out. Just keep in mind that your experience might vary depending on how the app is running when you use it. | Cool VPN Pro finds itself at a crossroads. While it has built a substantial user base of over 10 million downloads and maintains a historically strong 4.8-star rating, the recent performance decline tells a different story. The sharp drop to 3.86 stars in the most recent 100 reviews reflects growing frustration with connection failures, excessive advertisements, and reliability issues that have emerged over time. For users primarily seeking to bypass internet restrictions in regions with heavy censorship, Cool VPN Pro still serves a purpose, particularly given its lower price point and accessibility through a free tier. The app works adequately for some users, especially those who successfully connect and maintain stable sessions. However, the inconsistent performance makes it difficult to recommend with confidence. The core issue is reliability. A VPN needs to work when you need it, and Cool VPN Pro increasingly fails this fundamental test. The frequent connection failures, long optimization delays, and server availability problems create an unpredictable experience. When you're paying for a service—even a budget one—you should expect consistent functionality. If you're considering Cool VPN Pro, we'd recommend exploring more established alternatives first. NordVPN and ExpressVPN cost more but deliver significantly better reliability and performance. Brave Private Browser offers integrated VPN features with better transparency, while AVG Secure VPN provides a straightforward, reliable option without the connection issues. The money saved on Cool VPN Pro's lower pricing may end up costing you more in time and frustration dealing with a service that doesn't consistently deliver on its promises. |
| Our Recommendation | ||