Habitive is a beautifully designed habit tracking app that helps you build positive habits through an intuitive interface, achievement system, and unlimited habit creation. It's completely free with no ads or subscriptions required. | DeepSeek AI is a completely free AI assistant powered by a 600B+ parameter model, offering high-quality responses for coding, writing, and general questions without any subscription fees or usage limits. | |||||||||
Key Features A summary of the most important features offered by each app. |
|
| ||||||||
Our Rating Prod Apps's expert review score for each app, based on hands-on testing and research. | 9.2 Winner in this category | 7.8 | ||||||||
Total users Total active users across all major browsers: Chrome, Edge, Firefox, and Safari. | 0 | 0 | ||||||||
Total ratings Total number of user ratings received across all supported browsers. | 0 | 0 | ||||||||
Average rating Average user rating across all browsers, calculated from available store ratings. | — ⭐ | — ⭐ | ||||||||
Entry Level Price The minimum price required to start using the app. "Free" means a free tier is available. | Free | Free | ||||||||
Android User rating and stats for the app on Android browser. | ![]() Downloads | ![]() Downloads | ||||||||
iOS User rating and stats for the app on iOS browser. | ![]() | ![]() | ||||||||
Features Prod Apps's expert score for the 'Features' aspect of each app. | 8.5 Habitive has all the basic features you'd want in a habit tracker, plus some nice extras. It's not trying to do everything - it focuses on helping you build habits without getting complicated. What we liked most: 1. Unlimited Habits This is where Habitive really shines. Most free habit trackers only let you create 3-5 habits, but Habitive lets you create as many as you want. No artificial limits. Unlike HabitKit which restricts free users to just 4 habits, or Disciplined which locks away detailed statistics behind a paywall, Habitive gives you everything upfront. Setting up a new habit is super simple. Just tap the plus button, pick a name, and choose how often you want to do it each week. That's it. 2. Weekly Goals Instead of forcing you to do something every single day, you can set flexible goals. Want to exercise 4 times a week? No problem. Want to read every day? That works too. This makes it much more realistic for most people's lives. 3. Achievement System The app has a fun game-like system where you unlock achievements as you stick with your habits. It sounds silly, but it actually helps keep you motivated. While not as elaborate as Habitica's full RPG experience, it provides just enough gamification to keep things interesting. 4. Progress Tracking You can see your stats for each habit - how many times you've completed it, your current streak, and a calendar view of your progress. 5. Home Screen Widgets You can add widgets to your phone's home screen so you always see your habits. This is great for staying on track, though some users have reported bugs with this feature. What could be better: The app doesn't let you organize habits into groups or categories. If you have lots of habits, they can feel a bit scattered. Also, syncing between different devices doesn't work very well. For users who need more organizational features, Loop Habit Tracker offers better categorization and grouping options. Overall, we give features an 8.5. It has all the essentials and does them well, but could use some organizational tools. Winner in this category | 8.5 DeepSeek AI has a solid set of features that make it a great alternative to paid AI assistants. It does more than just answer questions - it's like having a smart friend who can help with pretty much anything. Here's what we really liked: 1. The AI is really smart This thing is powered by a massive AI model with over 600 billion parameters. That's a lot of brainpower! It can handle complex questions, coding problems, and analytical tasks really well. 2. It shows its work Unlike most AI assistants, DeepSeek actually shows you how it thinks through problems. This is especially helpful when you're learning something new or debugging code. It breaks everything down step by step. 3. It's completely free No catch, no hidden fees, no premium tiers. You get unlimited access to this powerful AI without paying anything. That's pretty rare these days. 4. It works everywhere Whether you're on Android or iOS, the experience is the same. No need to worry about compatibility issues. The main downsides:
But for basic AI chat and coding help, it's really solid. We give features an 8.5 - it does the core stuff really well, but could use some extra bells and whistles. Winner in this category | ||||||||
Performance Prod Apps's expert score for the 'Performance' aspect of each app. | 8.8 The app runs smoothly most of the time. You can track habits without any delays or crashes. Marking habits as complete is fast and reliable. You can also check your progress and stats without waiting. The app works offline, so you can use it anywhere, even without internet. What works well:
There are some issues though. Several users reported problems with home screen widgets - sometimes adding a widget makes the app stop opening. You have to remove the widget to fix it. Some people also said the app doesn't work properly on certain phones. This might be due to specific phone models or software versions. Overall, the main app works great, but the widget feature and device compatibility have some problems. We give performance an 8.8 - generally excellent for daily use, but with some technical issues. Winner in this category | 6.5 Performance is a bit hit or miss with DeepSeek AI. When it's working well, it's great. When it's not, it can be frustrating. When everything is running smoothly, the app responds quickly and works without any lag. The AI processes your questions fast and gives good answers. It works consistently across different devices, so you get the same experience whether you're on Android or iOS. What works well:
The problem is that the servers seem to get overloaded a lot. You'll often see "server busy" messages, and sometimes the app just doesn't work at all. The recent drop in ratings from 4.2 to 3.98 stars suggests this is an ongoing issue. Common issues users report:
It's not the app's fault - it's more about server capacity and infrastructure. But it definitely affects how useful the app is. We give performance a 6.5 - good when it works, but the reliability issues are a real problem. | ||||||||
Design Prod Apps's expert score for the 'Design' aspect of each app. | 9.2 The app looks really good. It's clean, modern, and easy on the eyes. We especially liked how simple everything is - no clutter, just what you need. Users love the dashboard and how easy it is to find things. Everything is organized logically, so you don't waste time looking for features. It also works great on different screen sizes - looks good on both phones and tablets. Design highlights:
People in the reviews keep saying things like "bright and beautiful," "looks great," and "the style is so consistent." Some users mentioned wanting more color options or themes, but honestly, the current design is so good that this feels like a minor request. While HabitKit might have the most elegant GitHub-style visualization, Habitive's design is more approachable and user-friendly. We give design a 9.2. It looks professional and makes you want to use the app every day. Winner in this category | 7.5 The design is clean and straightforward. Nothing fancy, but it gets the job done without getting in your way. We like how simple it is to use. The chat interface looks familiar - just like any messaging app you've used before. The text is easy to read, and the buttons are where you'd expect them to be. It works well on both phones and tablets, and the layout adjusts nicely to different screen sizes. The app doesn't try to be flashy, which is actually kind of refreshing. What we liked:
The downside? It's pretty basic looking. No cool animations or fancy themes. Some people might find it boring, but we think it's actually better this way - less distraction, more focus on the AI responses. We give design a 7.5 - it's functional and clean, but could use a bit more personality. | ||||||||
Value for Money Prod Apps's expert score for the 'Value for Money' aspect of each app. | 10 You can use Habitive completely free without creating an account. You get access to features that other apps charge money for. To get all the benefits - unlimited habits, achievements, widgets, and progress tracking - you don't need to pay anything. It's all included in the free version. The pricing is amazing. It's perfect for students, working professionals, or anyone who wants to build better habits without spending money. No other app gives you this much for free. Why it's such good value:
Users keep saying things like "perfect and free," "nothing's behind a paywall," and "rare to find an app that doesn't force you to buy subscriptions." We give value for money a 10.0. Habitive sets the standard for free apps - you get premium quality without paying anything. While HabitKit offers beautiful design, it requires premium for unlimited habits, and HabitNow has comprehensive features but also uses a freemium model. Winner in this category | 9.5 This is where DeepSeek AI really shines. It's completely free, and we mean completely free. No ads, no premium features, no hidden costs. What you get for free:
Compare this to ChatGPT Plus at $20/month or other paid AI services, and it's pretty amazing. You're getting similar quality for zero cost.
The only reason it's not a perfect 10 is that some people might want extra features like voice input, image generation, or plugins that you'd get with paid services. But for basic AI chat and coding help, you can't beat the value. We give value for money a 9.5 - it's basically free AI assistance that works really well. | ||||||||
Ease of Use Prod Apps's expert score for the 'Ease of Use' aspect of each app. | 9.5 This might be the easiest habit tracker we've ever used. The best part? You don't need an account or any setup - just install and start using it. Installation is simple on both Android and iOS. Once it's on your phone, creating your first habit takes about 10 seconds. The 3-click setup they advertise is real. Name your habit, pick an icon, and set your weekly goal. Done. You don't need any tutorials or help guides. The app is so intuitive that you'll figure everything out just by using it. At first, all the features might seem like a lot, but you'll get the hang of it quickly. The habit management is especially simple compared to other trackers we've tried. What makes it easy:
Reviews keep saying things like "really easy to use," "intuitive," and "does exactly what it says." We give ease of use a 9.5. It's extremely user-friendly, though some of the more advanced features might take a minute to figure out. Winner in this category | 8.0 This might be the easiest AI assistant we've ever used. Seriously, you can start using it right away without any setup. Download the app, open it, and start typing. That's it. No account needed, no complicated settings to figure out. It works the same way on both Android and iOS, so if you switch phones, you won't have to relearn anything. What makes it so easy:
The only annoying thing is that sometimes you get "server busy" messages when the app is overloaded. And there's not much guidance for new users on how to get the best results. But overall, it's really user-friendly. We give ease of use an 8.0 - it's super simple to use, though the occasional server issues can be frustrating. | ||||||||
Security & Privacy Prod Apps's expert score for the 'Security & Privacy' aspect of each app. | 9.0 For security and privacy, we give Habitive a 9.0 out of 10. The fact that you don't need an account is a big plus - it means the app isn't collecting your personal information. Even when you do use the app, it keeps your data private. Your habits, progress, and achievements stay on your phone by default. This means your information is much safer from hackers or data breaches. The app doesn't sell your data to other companies or use it for advertising. Everything stays private and is only used to make the app work. What we liked about privacy:
There is one downside though. Since everything is stored locally, if you lose your phone or it breaks, you'll lose all your habit data. There's no backup in the cloud. For users who prioritize maximum privacy, Loop Habit Tracker offers similar offline-first privacy with additional backup options. We give security and privacy a 9.0. Habitive takes privacy seriously by keeping your data local and not collecting unnecessary information. Winner in this category | 7.0 Privacy is a mixed bag with DeepSeek AI. On the plus side, you don't need an account to use it, which means they're not collecting your email or personal info. What we liked:
The downside? It's an AI assistant, so it has to process and store your conversations to work. They probably use your chats to improve their AI model, which is pretty standard for these apps. They don't sell your data to third parties, which is good. But you should know that your conversations are being processed and stored somewhere. It's more private than apps that require accounts and collect lots of personal info, but less private than apps that keep everything on your device. We give privacy a 7.0 - reasonable for an AI assistant, but not perfect. | ||||||||
Conclusion A summary of our findings and final thoughts for each app. | We've been using Habitive ourselves and really like it. It's a solid habit tracker that does what it promises without trying to sell you anything. The design is clean, it's easy to use, and the fact that it's completely free makes it even better. While there are some small issues with widgets and syncing, the core app works great. If you want a simple, effective way to build better habits without spending money, give Habitive a try. It's worth it. For users who need more advanced scheduling features, HabitNow offers comprehensive planning tools, while those seeking elegant design might prefer HabitKit with its beautiful GitHub-style visualization. | DeepSeek AI stands out as a compelling free alternative to paid AI assistants, offering impressive capabilities powered by its advanced 600B+ parameter model. While it has some performance and accuracy limitations, the fact that it's completely free makes it an excellent choice for users who want powerful AI assistance without the cost. The app particularly shines for coding and technical tasks, with many users praising its ability to provide detailed, step-by-step solutions. For those willing to work around occasional server issues and minor accuracy concerns, DeepSeek AI delivers exceptional value. | ||||||||
Our Recommendation |