Jump Jump VPN is a free VPN service with 10M+ downloads and 4.5/5 rating, offering unlimited bandwidth and easy connection, though it has faced some recent connection issues and time limitations. | A bookmark manager that's easy to use, looks good, and helps you keep all your links in one place. The free plan is generous, and there are extra features if you want to upgrade. | |
Key Features A summary of the most important features offered by each app. |
|
|
Our Rating Prod Apps's expert review score for each app, based on hands-on testing and research. | 6.8 | 8.1 Winner in this category |
Total users Total active users across all major browsers: Chrome, Edge, Firefox, and Safari. | 0 | 0 |
Total ratings Total number of user ratings received across all supported browsers. | 0 | 0 |
Average rating Average user rating across all browsers, calculated from available store ratings. | — ⭐ | — ⭐ |
Entry Level Price The minimum price required to start using the app. "Free" means a free tier is available. | Free | Free |
Android User rating and stats for the app on Android browser. | ![]() Downloads | ![]() Downloads |
iOS User rating and stats for the app on iOS browser. | ![]() | ![]() |
Features Prod Apps's expert score for the 'Features' aspect of each app. | 7.0 Jump Jump VPN offers a solid set of features that justify its free-first positioning. The service includes unlimited bandwidth on free nodes, high-speed connection, and anonymous browsing. The service also includes advanced features like global server network and easy one-tap connection, making it more than just a basic VPN. What sets Jump Jump VPN apart is its unlimited bandwidth on free nodes and easy one-tap connection. The service also includes advanced features like anonymous browsing and global server network, making it more than just a basic VPN. However, unlike Proton VPN, it lacks a kill switch and split tunneling. However, the service lacks some advanced features found in dedicated VPN providers, such as specialized servers for specific use cases and some cutting-edge privacy features. The service also doesn't offer some advanced features like obfuscated servers or specialized streaming servers that some competitors provide. Compared to other free VPNs like Proton VPN or Thunder VPN, Jump Jump VPN offers good features, but the connection issues make it difficult to recommend over more reliable alternatives. The service provides good value for users who need unlimited bandwidth features. | 8.0 Raindrop.io has lots of useful features:
We wish there were more ways to highlight and connect with other apps, but overall, it covers what most people need. 8 out of 10. Winner in this category |
Performance Prod Apps's expert score for the 'Performance' aspect of each app. | 6.0 Jump Jump VPN's performance is inconsistent, with good speeds when working but frequent connection issues that significantly impact usability. The service offers decent connection speeds and unlimited bandwidth, but the frequent connection problems and time limitations make it difficult to use reliably. The service works well for basic VPN protection when connected, but many users report VPN connection failures and the need to manually reconnect multiple times. The connection issues are particularly concerning given the free-first positioning. The service's performance issues are particularly concerning given the free-first positioning. Users expect reliability and performance from a free VPN service, but Jump Jump VPN's connection problems make it difficult to recommend over more reliable alternatives that offer similar features with better performance. Compared to other free VPNs like Proton VPN or Thunder VPN, Jump Jump VPN's performance is below average. The connection issues make it difficult to justify the free-first positioning, and users might find better value with alternatives that offer similar features with better reliability. | 7.8 Raindrop.io is fast and works well most of the time. Syncing is quick, and the app is stable. We did notice some slowdowns and small bugs with really big collections, but updates help keep things running smoothly. 7.8 out of 10. Winner in this category |
Design Prod Apps's expert score for the 'Design' aspect of each app. | 7.5 Jump Jump VPN's interface strikes a good balance between functionality and user-friendliness. The main screen provides quick access to VPN controls, server selection, and key settings. The interface is clean and modern, with good attention to detail and user experience. The app's design is intuitive and well-organized, with clear navigation between different features. The connection status is clearly displayed, and the settings menu is well-structured. The interface doesn't overwhelm users with complex options while still providing access to advanced features. The interface is generally user-friendly and provides good visual feedback about connection status and app performance. The design reflects the free-first positioning of the service, making it easy for users to manage their VPN connection. Compared to other free VPNs like Proton VPN or Thunder VPN, Jump Jump VPN's design is competitive and well-polished. The interface is functional and professional, with good attention to detail and user experience. | 9.0 We really like how Raindrop.io looks. It's clean, modern, and easy to get around. Custom icons and cover images are a nice touch. Even with lots of bookmarks, it's easy to find what you want. Sometimes the mobile app feels a bit crowded, but overall, it's one of the best-looking bookmark managers we've tried. 9 out of 10. Winner in this category |
Value for Money Prod Apps's expert score for the 'Value for Money' aspect of each app. | 7.5 Jump Jump VPN's value proposition is mixed, with good free features but questionable reliability for the price. The service offers competitive pricing compared to other free VPNs, with the ability to get unlimited bandwidth for free being a significant advantage. The service's pricing is competitive with other free VPNs, and the unlimited bandwidth makes it particularly attractive for users who want a comprehensive free solution. The comprehensive features and privacy protection add value beyond basic VPN functionality. However, the service's value is impacted by recent connection issues and time limitations. Many users report VPN connection failures and the need to manually reconnect multiple times. The connection issues make it difficult to recommend over more reliable alternatives. Compared to other free VPNs like Proton VPN or Thunder VPN, Jump Jump VPN offers good features but at a similar cost. The connection issues make it difficult to recommend over free alternatives that offer similar performance with fewer limitations. Winner in this category | 7.5 The free plan is generous and works for most people. The Pro plan adds some powerful extras, but it might be a bit pricey if you just want the basics. If you use bookmarks a lot, the upgrade is worth it. We'd like to see more pricing options. 7.5 out of 10. Winner in this category |
Ease of Use Prod Apps's expert score for the 'Ease of Use' aspect of each app. | 7.0 Jump Jump VPN is generally easy to use for basic VPN functionality, with a simple interface that requires no technical knowledge. The app's design is intuitive, and most users can get started quickly without any setup or configuration. The service offers one-tap connection and unlimited bandwidth, making it accessible to users of all technical levels. The app doesn't require complex configuration, and the VPN connection process is straightforward. The service works well for most use cases and provides good performance when functioning properly. However, the service's ease of use is compromised by recent connection issues and time limitations. Many users report VPN connection failures and the need to manually reconnect multiple times. The app can be slow to connect, and some users experience issues with location not changing properly. Compared to other free VPNs like Proton VPN or Thunder VPN, Jump Jump VPN's ease of use is similar but not significantly better. The connection issues can be frustrating for users who expect reliability from a free VPN service. | 8.5 Raindrop.io is simple to use. Adding and sorting bookmarks is quick, and the app helps you get started right away. Even with a big collection, it's not hard to stay organized. Some advanced features take a little time to learn, and huge collections can get messy, but most people will have no trouble. 8.5 out of 10. Winner in this category |
Security & Privacy Prod Apps's expert score for the 'Security & Privacy' aspect of each app. | 6.0 Jump Jump VPN takes security and privacy seriously, with basic encryption and anonymous browsing. The service includes unlimited bandwidth on free nodes and global server network. The service also includes advanced features like one-tap connection for enhanced privacy protection. The service's privacy features are comprehensive for a free solution, with anonymous browsing and unlimited bandwidth. The service also includes advanced features like global server network for enhanced security and privacy protection. However, Jump Jump VPN has faced some privacy concerns in the past, particularly around its data collection practices and VPN reliability. While the company has maintained its privacy commitments, some users remain concerned about the service's data practices and connection stability. Compared to other free VPNs like Proton VPN or Thunder VPN, Jump Jump VPN's privacy practices are solid but not exceptional. The service provides good protection for most users, but those with high privacy requirements might want to consider alternatives with more advanced privacy features. | 8.0 We felt safe using Raindrop.io. The app only asks for the permissions it needs, and we didn't see any signs of it collecting too much data. You need an account to sync, but we didn't find any big privacy worries. We'd like even more control over our data, but overall, it feels secure. 8 out of 10. Winner in this category |
Conclusion A summary of our findings and final thoughts for each app. | Jump Jump VPN is a free VPN service that offers unlimited bandwidth and easy connection, but its value proposition is compromised by recent connection issues and time limitations. The service provides good free access and unlimited bandwidth capabilities, but the connection problems and time restrictions make it difficult to recommend over more reliable alternatives.
For users who prioritize free access and are willing to work within the service's limitations, Jump Jump VPN offers a solid feature set with unlimited bandwidth when working properly. However, those seeking specialized VPN functionality or experiencing connection issues might find better value with alternatives that offer similar features with better reliability, such as Thunder VPN for a more stable free experience.
Ultimately, Jump Jump VPN's free-first approach and unlimited bandwidth capabilities make it a good choice for users seeking free access, but the connection stability issues and time limitations make it difficult to recommend over more reliable alternatives that offer similar features with better performance. For a more consistent free experience, consider Proton VPN or Windscribe VPN. | Raindrop.io is a great tool for keeping your bookmarks tidy and easy to find. We liked how simple it is to save and organize links, and it works well on all our devices. The free version gives you a lot, and the Pro features—like searching everything and saving pages forever—are handy if you need more. The Pro plan could be cheaper, but overall, Raindrop.io is reliable and easy to use. If you want a good-looking app to manage your bookmarks, give it a try. |
Our Recommendation |