A free, privacy-focused habit tracker that combines powerful features with elegant simplicity. In our review, we found it offers everything needed for effective habit building without the clutter of unnecessary features or ads. | Panda VPN is a fast VPN service with 10M+ downloads and 4.5/5 rating, offering WireGuard protocol and 3,000+ servers, though it has faced significant billing issues and auto-charging complaints. | |
Key Features A summary of the most important features offered by each app. |
|
|
Our Rating Prod Apps's expert review score for each app, based on hands-on testing and research. | 9.3 Winner in this category | 6.8 |
Total users Total active users across all major browsers: Chrome, Edge, Firefox, and Safari. | 0 | 0 |
Total ratings Total number of user ratings received across all supported browsers. | 0 | 0 |
Average rating Average user rating across all browsers, calculated from available store ratings. | — ⭐ | — ⭐ |
Entry Level Price The minimum price required to start using the app. "Free" means a free tier is available. | Free | Free |
Android User rating and stats for the app on Android browser. | ![]() Downloads | ![]() Downloads |
iOS User rating and stats for the app on iOS browser. | - | ![]() |
Features Prod Apps's expert score for the 'Features' aspect of each app. | 8.5 Loop offers an impressive set of core features that focus on effective habit tracking without unnecessary bloat. The standout feature is the sophisticated habit strength calculation that considers both your streaks and overall consistency. Key features we thoroughly tested include:
However, we did notice some limitations. The app lacks the ability to categorize habits into groups or folders, which can become unwieldy with many habits. There's also no way to track multiple completions of the same habit within a day, and the weekly scheduling could be more flexible. For users who need comprehensive scheduling and timer functionality, HabitNow provides more advanced organizational features. Despite these minor drawbacks, the features present are thoughtfully implemented and work reliably. We're giving it an 8.5 for features - it excels at core functionality while maintaining simplicity, though there's room for some organizational improvements. Winner in this category | 8.0 Panda VPN offers a comprehensive set of features that justify its premium positioning. The service includes WireGuard protocol, 3,000+ servers across 90+ countries, split-tunneling, and gaming optimization. The service also includes advanced features like streaming support and no-logs policy, making it more than just a basic VPN. What sets Panda VPN apart is its WireGuard protocol implementation and gaming-focused features. The service also includes advanced features like split-tunneling and streaming optimization, making it more than just a basic VPN. However, unlike Proton VPN, it lacks independent audits and transparency reports. However, the service lacks some advanced features found in dedicated VPN providers, such as specialized servers for specific use cases and some cutting-edge privacy features. The service also doesn't offer some advanced features like obfuscated servers or specialized streaming servers that some competitors provide. Compared to other VPNs like Proton VPN or NordVPN, Panda VPN offers good features, but the billing issues make it difficult to recommend over more reliable alternatives. The service provides good value for users who need fast VPN features. |
Performance Prod Apps's expert score for the 'Performance' aspect of each app. | 9.5 Throughout our testing, Loop demonstrated exceptional performance with near-instant response times and minimal resource usage. The app's efficiency is particularly impressive given its extensive tracking and visualization capabilities. Key performance aspects:
The 9.5 rating acknowledges Loop's outstanding optimization and reliability. This performance excellence places Loop among the top performers in the category, alongside HabitNow which also achieves strong performance ratings for its comprehensive feature set. Winner in this category | 7.5 Panda VPN's performance is good when working properly, with fast WireGuard protocol speeds and reliable operation. The service offers decent connection speeds and good performance, but the billing issues and subscription management problems significantly impact usability. The service works well for basic VPN protection when connected, but many users report billing issues and the need to contact customer service. The connection stability is good, but the billing concerns make it difficult to use reliably. The service's performance is particularly good for gaming and streaming use cases, with users reporting fast speeds and good performance. The WireGuard protocol and gaming optimization ensure optimal performance for these use cases. Compared to other VPNs like Proton VPN or NordVPN, Panda VPN's performance is competitive but not exceptional. The billing issues make it difficult to justify the performance benefits over alternatives that offer similar features with more reliable billing. |
Design Prod Apps's expert score for the 'Design' aspect of each app. | 9.0 Loop's Material Design implementation stands out for its thoughtful balance between aesthetics and functionality. The interface uses color purposefully to highlight important information while maintaining a clean, distraction-free environment. Design highlights:
While some might find the design austere, this intentional simplicity helps users focus on their habits. The 9.0 rating reflects excellent execution of Material Design principles with room for minor visual refinements. For users who prioritize visual appeal, HabitKit offers a more elegant GitHub-style visualization that some find more motivating. Winner in this category | 7.5 Panda VPN's interface strikes a good balance between functionality and user-friendliness. The main screen provides quick access to server selection, connection controls, and key settings. The interface is clean and modern, with good attention to detail and user experience. The app's design is intuitive and well-organized, with clear navigation between different features. The connection status is clearly displayed, and the settings menu is well-structured. The interface doesn't overwhelm users with complex options while still providing access to advanced features. The interface is generally user-friendly and provides good visual feedback about connection status and app performance. The design reflects the premium positioning of the service, making it easy for users to manage their VPN connection. Compared to other VPNs like Proton VPN or NordVPN, Panda VPN's design is competitive and well-polished. The interface is functional and professional, with good attention to detail and user experience. |
Value for Money Prod Apps's expert score for the 'Value for Money' aspect of each app. | 10 Loop Habit Tracker delivers exceptional value as a completely free, ad-free, and open-source application. During our testing, we were consistently impressed by the quality and completeness of features available without any monetary commitment. Value highlights:
The perfect 10.0 rating reflects Loop's outstanding commitment to providing a premium-quality habit tracker completely free of charge. This makes it an excellent choice for users who want high-quality features without spending money, though Habitive also offers unlimited free habits for those who need more flexibility. Winner in this category | 4.0 Panda VPN's value proposition is severely compromised by aggressive billing practices and subscription management issues. The service offers competitive pricing compared to other premium VPNs, but the widespread billing complaints and auto-charging issues make it difficult to justify the cost. The service's pricing is competitive with other premium VPNs, and the WireGuard protocol makes it particularly attractive for users who want fast speeds. The comprehensive features and privacy protection add value beyond basic VPN functionality. However, the service's value is severely impacted by billing issues and subscription management problems. Many users report unauthorized charges and difficulty with refunds. The billing issues make it difficult to recommend over more transparent alternatives like Proton VPN or NordVPN. Compared to other VPNs like Proton VPN or NordVPN, Panda VPN offers good features but at a similar cost with significant billing risks. The billing issues make it difficult to recommend over alternatives that offer similar performance with more transparent billing practices. |
Ease of Use Prod Apps's expert score for the 'Ease of Use' aspect of each app. | 9.2 Loop Habit Tracker excels in providing a straightforward, intuitive experience without sacrificing functionality. Our testing revealed an app that anyone can start using effectively within minutes. Standout usability features:
The 9.2 rating reflects the app's excellent usability, with only minor deductions for the initial learning curve of advanced features like custom schedules and the habit strength system. For users who want an even simpler setup process, Habitive offers a 3-click setup that's hard to beat. Winner in this category | 6.5 Panda VPN is generally easy to use for basic VPN functionality, with a simple interface that requires minimal technical knowledge. The app's design is intuitive, and most users can get started quickly with the free trial. The service works well for most use cases and provides good performance when functioning properly. The service offers one-tap connection and server selection, making it accessible to users of all technical levels. The app doesn't require complex configuration, and the VPN connection process is straightforward. The service works well for most use cases and provides good performance when functioning properly. However, the service's ease of use is compromised by billing issues and subscription management problems. Many users report difficulty with cancellation and the need to contact customer service. The app can be frustrating to use due to billing concerns and subscription management issues. Compared to other VPNs like Proton VPN or NordVPN, Panda VPN's ease of use is similar but not significantly better. The billing issues can be frustrating for users who expect transparent subscription management. |
Security & Privacy Prod Apps's expert score for the 'Security & Privacy' aspect of each app. | 9.8 Privacy is where Loop truly shines. As an open-source app with a strict privacy-first approach, it sets a high standard for data protection in habit tracking apps. Key privacy features:
The 9.8 rating acknowledges Loop's exceptional privacy practices, with the tiny deduction only because some users might want optional cloud backup. This privacy focus puts Loop in excellent company with HabitKit, which also achieves a 9.8 rating for its offline-first approach. Winner in this category | 7.0 Panda VPN takes security and privacy seriously, with WireGuard protocol and no-logs policy. The service includes 256-bit ECC encryption and advanced features like split-tunneling. The service also includes advanced features like gaming optimization for enhanced privacy protection. The service's privacy features are comprehensive for a premium solution, with no-logs policy and WireGuard protocol. The service also includes advanced features like split-tunneling for enhanced security and privacy protection. However, Panda VPN has faced some privacy concerns in the past, particularly around its data collection practices and billing transparency. While the company has maintained its privacy commitments, some users remain concerned about the service's data practices and billing issues. Compared to other VPNs like Proton VPN or NordVPN, Panda VPN's privacy practices are solid but not exceptional. The service provides good protection for most users, but those with high privacy requirements might want to consider alternatives with more advanced privacy features. |
Conclusion A summary of our findings and final thoughts for each app. | Loop Habit Tracker proves that simplicity and power can coexist perfectly in a habit tracking app. Its thoughtful design and robust feature set create an experience that's both sophisticated and accessible to everyone. The app's commitment to user privacy and freedom sets it apart - being completely free, open-source, and offline-first. The distraction-free interface and reliable performance make it a pleasure to use daily, while comprehensive analytics keep you motivated. While there's room for improvements in areas like habit categorization and cloud sync, the core functionality is exceptional. With an average rating of 9.3 across our review categories, Loop stands out as a premium-quality app that puts users first. For anyone seeking a reliable, privacy-focused habit tracker that emphasizes substance over flash, Loop Habit Tracker is our top recommendation. However, if you need unlimited free habits without any restrictions, Habitive offers the best free experience, while HabitKit provides superior design aesthetics for users willing to pay for premium features. | Panda VPN offers fast speeds and good features, but its value proposition is severely compromised by aggressive billing practices and subscription management issues. The service provides good performance and extensive server coverage, but the widespread billing complaints and auto-charging issues make it difficult to recommend over more transparent alternatives.
For users who prioritize speed and are willing to carefully manage subscriptions, Panda VPN offers good performance when working properly. However, those seeking transparent billing or experiencing billing issues might find better value with alternatives that offer similar features with more reliable subscription management, such as NordVPN or ExpressVPN.
Ultimately, Panda VPN's billing issues and subscription management problems make it difficult to recommend despite its good performance. Users should consider alternatives that offer similar features with more transparent billing practices. For a more reliable free experience, consider Proton VPN or Thunder VPN. |
Our Recommendation |