Pocket was a popular read-it-later app with 20 M+ registered users. Now, it's shut down in July 2025. | ||
Key Features A summary of the most important features offered by each app. |
| |
Our Rating Prod Apps's expert review score for each app, based on hands-on testing and research. | 7.0 Winner in this category | |
Total users Total active users across all major browsers: Chrome, Edge, Firefox, and Safari. | 0 | |
Total ratings Total number of user ratings received across all supported browsers. | 0 | |
Average rating Average user rating across all browsers, calculated from available store ratings. | — ⭐ | |
Entry Level Price The minimum price required to start using the app. "Free" means a free tier is available. | Free | |
Android User rating and stats for the app on Android browser. | ![]() Downloads | |
iOS User rating and stats for the app on iOS browser. | ![]() | |
Features Prod Apps's expert score for the 'Features' aspect of each app. | 7.0 Not available anymore. Winner in this category | |
Performance Prod Apps's expert score for the 'Performance' aspect of each app. | 7.0 Not available anymore. Winner in this category | |
Design Prod Apps's expert score for the 'Design' aspect of each app. | 7.0 Not available anymore. Winner in this category | |
Value for Money Prod Apps's expert score for the 'Value for Money' aspect of each app. | 7.0 Not available anymore. Winner in this category | |
Ease of Use Prod Apps's expert score for the 'Ease of Use' aspect of each app. | 7.0 Not available anymore. Winner in this category | |
Security & Privacy Prod Apps's expert score for the 'Security & Privacy' aspect of each app. | 7.0 Not available anymore. Winner in this category | |
Conclusion A summary of our findings and final thoughts for each app. | Pocket changed how we save and read content, but its story is coming to a close. The service was shut down in July 2025. If you're searching for a new way to save articles, don't miss our picks for the best Pocket alternatives. | |
Our Recommendation |