Poe is a comprehensive AI chat platform that brings together the best AI models in one place, offering everything from text conversations to image and video generation with a user-friendly interface. | A reliable read-it-later app with clean formatting and offline reading. Great for organizing articles by category, though the interface feels dated. | |
Key Features A summary of the most important features offered by each app. |
|
|
Our Rating Prod Apps's expert review score for each app, based on hands-on testing and research. | 8.4 Winner in this category | 7.2 |
Total users Total active users across all major browsers: Chrome, Edge, Firefox, and Safari. | 0 | 0 |
Total ratings Total number of user ratings received across all supported browsers. | 0 | 0 |
Average rating Average user rating across all browsers, calculated from available store ratings. | — ⭐ | — ⭐ |
Entry Level Price The minimum price required to start using the app. "Free" means a free tier is available. | Free | Free |
Android User rating and stats for the app on Android browser. | ![]() Downloads | ![]() Downloads |
iOS User rating and stats for the app on iOS browser. | ![]() | ![]() |
Features Prod Apps's expert score for the 'Features' aspect of each app. | 9.0 Poe delivers an impressive array of AI features that truly sets it apart from other chat applications. During our testing, we found access to multiple cutting-edge AI models including GPT-4.5, Claude 3.7 Sonnet, and Gemini 2.0, all working seamlessly within a single interface. This multi-model approach allows users to compare responses and choose the best AI for their specific needs. Key features that stood out during our testing include:
User reviews consistently praise the quality and speed of AI responses, with many noting that Poe provides "detailed explanations" and "fast response" times. The app's ability to handle complex queries while maintaining conversational flow impressed us during testing. However, some users mentioned limitations with the free tier's point system, which can restrict heavy usage. We rate features at 9.0—excellent overall capabilities with room for improvement in the freemium model. Winner in this category | 7.3 PaperSpan is pretty good at the basic stuff. It takes messy web articles and makes them actually readable, which is honestly the main thing you want from an app like this. No ads, no random pop-ups, just clean text that's easy on the eyes.
The annoying part is that sometimes the text gets cut off halfway through an article, so you have to switch to the web view to finish reading. Also, the search could be better. It's a solid app for basic use, but if you want fancy features, you might be disappointed. We'd give it 7.3 out of 10. |
Performance Prod Apps's expert score for the 'Performance' aspect of each app. | 8.5 The app performs seamlessly, allowing you to chat with AI models without any lag or interruptions. We found consistently fast response times and reliable functionality, though there are some technical issues that occasionally impact the user experience. Performance highlights include:
User reviews frequently praise Poe's performance, with comments like "fast response, detailed explanation" and "extremely important and reliable." Many users appreciate the quick turnaround time for AI responses, which is crucial for maintaining engaging conversations. However, some users report occasional issues including app crashes, with one user noting "just kicks me out of the app" during use. The point system's daily reset can also cause performance-related frustrations when users hit their limits. Overall, Poe delivers solid performance that supports its core functionality well, with room for improvement in stability. We rate performance at 8.5—strong overall performance with occasional technical issues. Winner in this category | 6.9 Performance is PaperSpan's biggest weakness. When everything works correctly, the app is fast and responsive. Article saving is quick, reading is smooth, and offline functionality is excellent. The problem is consistency—too many things go wrong too often. The most common issues we encountered include sync problems between devices, network connectivity failures during signup, and the frustrating text view cutoff that interrupts reading sessions. The discontinued Chrome extension also limits desktop integration significantly. These aren't dealbreaking problems, but they add up to an inconsistent user experience. The positive news is that recent ratings have improved significantly (4.13/5 for the last 100 reviews compared to 3.8/5 overall), indicating the developers are actively addressing these issues. Performance score: 6.9/10. |
Design Prod Apps's expert score for the 'Design' aspect of each app. | 8.5 The design is clean and intuitive, making it easy to get started right away. We loved the minimalist approach that puts the focus on conversations rather than distracting visual elements. What users love most is the intuitive chat interface and the well-organized model selection. It's super easy to navigate and quickly find what you need. The conversation layout is straightforward and easy to follow, with clear distinction between user messages and AI responses. Design highlights we appreciated include:
User reviews frequently mention the app's "user-friendly interface" and "smooth" experience. Many users appreciate how the design doesn't interfere with the core functionality of AI conversations. However, some users noted that the point system interface could be clearer, and a few mentioned that the app occasionally feels "guilt-tripping" when promoting premium features. The overall design successfully creates an environment where users can focus on their AI interactions without unnecessary distractions. We rate design at 8.5—strong visual appeal with minor areas for improvement in user guidance. Winner in this category | 6.2 PaperSpan's design prioritizes function over form, which works well for the reading experience but falls short everywhere else. The article reader itself is excellent—clean typography, perfect spacing, and smart image handling make reading genuinely enjoyable.
The problem is everything outside the reading experience. The overall interface looks and feels outdated compared to modern apps. Multiple users mentioned this in reviews, and we completely agree—PaperSpan desperately needs a visual refresh. The functionality is solid, but the dated appearance undermines the user experience. Design score: 6.2/10. |
Value for Money Prod Apps's expert score for the 'Value for Money' aspect of each app. | 8.0 Poe's value proposition is strong, particularly when considering the quality and variety of AI models available. Our analysis of the freemium model reveals a thoughtful balance between accessibility and premium features, though the point system in the free tier has generated mixed user reactions. Value considerations include:
User reviews reflect this mixed value perception. Many users praise the app as "the best AI ever" and appreciate the free access to powerful models. However, some users express frustration with the point system, noting that it can feel limiting for heavy usage. Comments like "all the app seems to do is just guilt trip you into giving them money" indicate that the freemium model's limitations are noticeable. For casual users, the free tier provides excellent value, while power users will find the premium subscription worthwhile for unlimited access. We rate value for money at 8.0—good overall value with some friction in the freemium model. | 8.1 This is where PaperSpan absolutely excels. The free version is genuinely useful—not a crippled demo designed to force you into paying. You get article saving, clean reading, offline access, and basic organization without any artificial restrictions. It's refreshingly honest in a world of manipulative freemium models. The premium subscription at €10.99 monthly unlocks audio playback, enhanced search, Kindle integration, and improved syncing. For heavy readers who use these features daily, it's reasonably priced. Casual users will find the free version more than sufficient for their needs. What impressed us most was user feedback describing PaperSpan as "the only read later app providing all the features for free." While not entirely accurate, it speaks to how generous the free tier feels. The pricing is fair and transparent—no hidden costs or misleading trials. Value for money score: 8.1/10. Winner in this category |
Ease of Use Prod Apps's expert score for the 'Ease of Use' aspect of each app. | 9.0 We can't think of a simpler AI chat app to start with than this one. The best part? It works seamlessly right out of the box, no complex setup needed. Installing it is a breeze, and you can easily start chatting with AI models almost immediately. Once installed, the interface is intuitive and easy to grasp. The chat interface feels familiar and intuitive, similar to popular messaging apps. Ease of use highlights include:
User reviews consistently praise Poe's ease of use, with comments like "makes my life easy," "very interactive," and "answers all of my questions politely and friendly." Many users appreciate how the app simplifies complex AI interactions into natural conversations. However, some users mentioned confusion about the point system and occasional app crashes that can interrupt the user experience. The email verification requirement for certain features was also noted as a potential barrier. Overall, Poe successfully demystifies AI technology for everyday users. We rate ease of use at 9.0—excellent accessibility with minor technical issues. Winner in this category | 7.8 PaperSpan gets this right from the first minute. The app is genuinely intuitive—no complex setup, no overwhelming feature lists, just straightforward functionality that works exactly as you'd expect. Within minutes of downloading, you're saving and reading articles effortlessly. The basics are seamless. Save articles with one click from your browser, and the automatic categorization handles organization without any input from you. Reading controls are exactly where you'd expect them, and switching between text and web view is instant when needed. We did encounter some frustrating technical issues. Network connectivity problems during signup affect multiple users, and we experienced sync delays between devices. The text cutoff issue can be annoying mid-article. These problems don't break the app, but they create unnecessary friction in what should be a smooth experience. Ease of use score: 7.8/10. |
Security & Privacy Prod Apps's expert score for the 'Security & Privacy' aspect of each app. | 7.5 Poe's security and privacy practices present a mixed picture that requires careful consideration. We found that the app does implement some positive privacy measures, but there are areas where user data protection could be improved. Security and privacy considerations include:
User reviews show mixed feelings about privacy, with some users expressing concerns about data collection while others appreciate the transparency about how their data is used. The fact that conversations are processed by multiple AI providers means users should be mindful about sharing sensitive information. While Poe's privacy practices are generally in line with industry standards for AI chat applications, users seeking maximum privacy should be aware that their conversations are not end-to-end encrypted and may be used for AI training. We rate security and privacy at 7.5—adequate protection with room for improvement in data handling transparency. Winner in this category | 6.8 Security and privacy aren't PaperSpan's strongest selling points, mainly because there's limited transparency about how your data is handled. The app stores your reading data on their servers for syncing across devices, which is standard practice but means your reading habits and saved articles aren't kept locally. What concerned us most was the lack of detailed privacy documentation. For an app that handles your reading preferences, article URLs, and potentially sensitive saved content, clearer communication about data protection would be reassuring. We didn't encounter obvious security problems during testing, but the transparency gap is noticeable. Most users probably won't find this problematic for everyday use, but privacy-conscious readers might want to dig deeper into the terms of service or consider alternatives with more transparent data practices. Security and privacy gets 6.8 out of 10. |
Conclusion A summary of our findings and final thoughts for each app. | Poe stands out as one of the most comprehensive AI chat platforms available. It brings together multiple cutting-edge AI models in a single, well-designed interface. Our testing showed consistently high-quality responses and a smooth user experience that makes AI interactions feel natural and productive. The app's versatility is its biggest strength. Whether you need help with research, creative writing, coding, or just casual conversation, Poe provides the right AI tools for the job. The point system in the free version might limit heavy users, but the premium subscription offers excellent value for those who rely on AI assistance regularly. With its combination of powerful AI models, custom bot creation, and multimedia generation capabilities, Poe represents the future of AI interaction. We highly recommend it for anyone serious about leveraging AI technology. | After using PaperSpan for a while, we'd actually recommend it to most people. Yeah, it looks a bit old and has some annoying bugs, but it does the main job really well. If you commute a lot or just want to actually read those articles you save instead of letting them pile up forever, this app helps. It's not fancy, but it works, and sometimes that's exactly what you need. |
Our Recommendation |