Now VPN is a free VPN service with fast connection speeds and unlimited data, though it comes with aggressive advertising that may impact the user experience. | DeepSeek AI is a completely free AI assistant powered by a 600B+ parameter model, offering high-quality responses for coding, writing, and general questions without any subscription fees or usage limits. | |||||||||
Key Features A summary of the most important features offered by each app. |
|
| ||||||||
Our Rating Prod Apps's expert review score for each app, based on hands-on testing and research. | 6.3 | 7.8 Winner in this category | ||||||||
Total users Total active users across all major browsers: Chrome, Edge, Firefox, and Safari. | 0 | 0 | ||||||||
Total ratings Total number of user ratings received across all supported browsers. | 0 | 0 | ||||||||
Average rating Average user rating across all browsers, calculated from available store ratings. | — ⭐ | — ⭐ | ||||||||
Entry Level Price The minimum price required to start using the app. "Free" means a free tier is available. | Free | Free | ||||||||
Android User rating and stats for the app on Android browser. | ![]() Downloads | ![]() Downloads | ||||||||
iOS User rating and stats for the app on iOS browser. | ![]() | ![]() | ||||||||
Features Prod Apps's expert score for the 'Features' aspect of each app. | 6.5 Now VPN delivers a solid foundation of core VPN features that meet the basic needs of most users. The app's feature set is straightforward and focused on simplicity rather than advanced functionality, which aligns well with its target audience of casual VPN users. Key features we found most valuable include:
However, Now VPN lacks many advanced features that users expect from premium VPN services. There's no kill switch to protect against connection drops, no split tunneling to route specific apps through the VPN, and no specialized servers for streaming or torrenting. The server selection is limited compared to premium alternatives, and there's no way to manually choose specific server locations in the free version. While the core features work well for basic privacy and geo-unblocking needs, power users will find the feature set limiting. For users who need advanced features like kill switches, split tunneling, or specialized servers, alternatives like Proton VPN offer more comprehensive free tiers, while NordVPN provides extensive advanced features for premium users. We rate features at 6.5 out of 10—good for basic VPN needs but lacking the depth and reliability that serious users require. | 8.5 DeepSeek AI has a solid set of features that make it a great alternative to paid AI assistants. It does more than just answer questions - it's like having a smart friend who can help with pretty much anything. Here's what we really liked: 1. The AI is really smart This thing is powered by a massive AI model with over 600 billion parameters. That's a lot of brainpower! It can handle complex questions, coding problems, and analytical tasks really well. 2. It shows its work Unlike most AI assistants, DeepSeek actually shows you how it thinks through problems. This is especially helpful when you're learning something new or debugging code. It breaks everything down step by step. 3. It's completely free No catch, no hidden fees, no premium tiers. You get unlimited access to this powerful AI without paying anything. That's pretty rare these days. 4. It works everywhere Whether you're on Android or iOS, the experience is the same. No need to worry about compatibility issues. The main downsides:
But for basic AI chat and coding help, it's really solid. We give features an 8.5 - it does the core stuff really well, but could use some extra bells and whistles. Winner in this category | ||||||||
Performance Prod Apps's expert score for the 'Performance' aspect of each app. | 6.0 Now VPN's performance presents a mixed picture that reflects the challenges of maintaining a free VPN service with heavy advertising monetization. While the app can deliver fast connections when working properly, reliability issues and the advertising model significantly impact the overall performance experience. Performance strengths include:
However, significant performance issues undermine the user experience:
User reviews reveal a pattern of performance degradation, with newer reviews showing more complaints about connection stability and speed issues. The app's heavy reliance on advertising revenue may be impacting server quality and maintenance, leading to the performance decline observed in recent reviews. For users seeking reliable performance, alternatives like Proton VPN offer more consistent free performance with better server maintenance, while NordVPN provides premium performance with dedicated servers and better reliability guarantees. We rate performance at 6.0 out of 10—good speeds when working but undermined by frequent connection drops and advertising interruptions that create an inconsistent and frustrating user experience. | 6.5 Performance is a bit hit or miss with DeepSeek AI. When it's working well, it's great. When it's not, it can be frustrating. When everything is running smoothly, the app responds quickly and works without any lag. The AI processes your questions fast and gives good answers. It works consistently across different devices, so you get the same experience whether you're on Android or iOS. What works well:
The problem is that the servers seem to get overloaded a lot. You'll often see "server busy" messages, and sometimes the app just doesn't work at all. The recent drop in ratings from 4.2 to 3.98 stars suggests this is an ongoing issue. Common issues users report:
It's not the app's fault - it's more about server capacity and infrastructure. But it definitely affects how useful the app is. We give performance a 6.5 - good when it works, but the reliability issues are a real problem. Winner in this category | ||||||||
Design Prod Apps's expert score for the 'Design' aspect of each app. | 6.0 Now VPN's design philosophy centers on simplicity and accessibility, which works well for its target audience of casual VPN users. The interface is clean and uncluttered, with a prominent connect button that makes the core functionality immediately obvious to new users. Design strengths we observed include:
However, the design experience is significantly compromised by the advertising model. The 30-60 second unskippable ads that appear for basic actions like connecting or disconnecting create a jarring user experience that breaks the otherwise clean interface. Users frequently mention that the ads feel intrusive and disrupt the app's flow, making what should be a simple action feel cumbersome. Additionally, the forced rating prompts and persistent push notifications that cannot be disabled create a sense of being "pushed around" by the app rather than being in control. This undermines the otherwise user-friendly design and makes the app feel more like an advertising platform than a privacy tool. While the core interface design is solid, the advertising intrusions significantly impact the overall design experience. For users who value a clean, uninterrupted interface, alternatives like Proton VPN offer a more polished design without advertising interruptions, while Windscribe VPN provides a cleaner free experience with less aggressive monetization. We rate design at 6.0 out of 10—good core design principles undermined by intrusive advertising that compromises the user experience. | 7.5 The design is clean and straightforward. Nothing fancy, but it gets the job done without getting in your way. We like how simple it is to use. The chat interface looks familiar - just like any messaging app you've used before. The text is easy to read, and the buttons are where you'd expect them to be. It works well on both phones and tablets, and the layout adjusts nicely to different screen sizes. The app doesn't try to be flashy, which is actually kind of refreshing. What we liked:
The downside? It's pretty basic looking. No cool animations or fancy themes. Some people might find it boring, but we think it's actually better this way - less distraction, more focus on the AI responses. We give design a 7.5 - it's functional and clean, but could use a bit more personality. Winner in this category | ||||||||
Value for Money Prod Apps's expert score for the 'Value for Money' aspect of each app. | 6.5 Now VPN's value proposition is fundamentally split between its free and premium tiers, creating a confusing experience where the free tier's value is undermined by its own monetization strategy. Value strengths include:
However, the free tier's value is significantly compromised by the advertising model:
The VIP pricing is particularly problematic when compared to alternatives. Premium VPN services like NordVPN and Surfshark VPN offer more comprehensive features, better privacy protection, and more transparent pricing for similar or lower costs. The VIP tier also doesn't address the fundamental privacy concerns that come with the free service. For users seeking genuine value, alternatives like Proton VPN offer a more generous free tier with better privacy protection and fewer restrictions, while Windscribe VPN provides a more respectful free experience with clearer upgrade paths. We rate value for money at 6.5 out of 10—good value in theory but undermined by advertising that makes the free experience feel more like a trial than a genuine free service, with expensive premium pricing that doesn't justify the upgrade. | 9.5 This is where DeepSeek AI really shines. It's completely free, and we mean completely free. No ads, no premium features, no hidden costs. What you get for free:
Compare this to ChatGPT Plus at $20/month or other paid AI services, and it's pretty amazing. You're getting similar quality for zero cost.
The only reason it's not a perfect 10 is that some people might want extra features like voice input, image generation, or plugins that you'd get with paid services. But for basic AI chat and coding help, you can't beat the value. We give value for money a 9.5 - it's basically free AI assistance that works really well. Winner in this category | ||||||||
Ease of Use Prod Apps's expert score for the 'Ease of Use' aspect of each app. | 7.0 Now VPN excels in basic usability with its one-tap connection approach, making it one of the most accessible VPN apps for beginners. The core functionality is genuinely simple and requires no technical knowledge to operate effectively. Usability strengths include:
However, the ease of use is significantly undermined by the advertising model and forced interactions. The 30-60 second unskippable ads that appear for basic actions like connecting or disconnecting transform what should be a simple one-tap action into a frustrating experience. Users consistently report that these ads make the app feel "pushy" and interrupt their workflow. Additionally, the forced rating prompts that prevent the app from functioning properly create an artificial barrier to usage. Users report being unable to use the app until they provide a rating, which goes against the principle of ease of use. The inability to disable push notifications also creates ongoing annoyance for users who prefer to control their app notifications. While the core interface is genuinely easy to use, the advertising interruptions and forced interactions significantly compromise the overall user experience. For users seeking a truly hassle-free VPN experience, alternatives like Proton VPN offer a cleaner free tier without forced interactions, while Windscribe VPN provides a more respectful free experience with fewer interruptions. We rate ease of use at 7.0 out of 10—excellent core usability undermined by advertising interruptions that make simple actions unnecessarily complex. | 8.0 This might be the easiest AI assistant we've ever used. Seriously, you can start using it right away without any setup. Download the app, open it, and start typing. That's it. No account needed, no complicated settings to figure out. It works the same way on both Android and iOS, so if you switch phones, you won't have to relearn anything. What makes it so easy:
The only annoying thing is that sometimes you get "server busy" messages when the app is overloaded. And there's not much guidance for new users on how to get the best results. But overall, it's really user-friendly. We give ease of use an 8.0 - it's super simple to use, though the occasional server issues can be frustrating. Winner in this category | ||||||||
Security & Privacy Prod Apps's expert score for the 'Security & Privacy' aspect of each app. | 5.5 Now VPN's security and privacy practices present a mixed picture that raises legitimate concerns for privacy-conscious users. While the app claims to offer secure connections and privacy protection, several factors undermine confidence in its privacy commitments. Security strengths include:
However, significant privacy concerns emerge from the business model and operational practices:
User reviews reveal additional concerns about the authenticity of the service, with some users warning about "bot reviews" and questioning whether the positive reviews are genuine. This lack of transparency about the service's legitimacy further undermines trust in its privacy practices. For users who prioritize privacy and security, alternatives like Proton VPN offer Swiss-based privacy protection with independent audits and transparency reports, while Windscribe VPN provides Canadian privacy protection with more transparent data handling practices. We rate security and privacy at 5.5 out of 10—basic security features present but significant concerns about data handling, jurisdiction, and transparency that compromise trust in the service. | 7.0 Privacy is a mixed bag with DeepSeek AI. On the plus side, you don't need an account to use it, which means they're not collecting your email or personal info. What we liked:
The downside? It's an AI assistant, so it has to process and store your conversations to work. They probably use your chats to improve their AI model, which is pretty standard for these apps. They don't sell your data to third parties, which is good. But you should know that your conversations are being processed and stored somewhere. It's more private than apps that require accounts and collect lots of personal info, but less private than apps that keep everything on your device. We give privacy a 7.0 - reasonable for an AI assistant, but not perfect. Winner in this category | ||||||||
Conclusion A summary of our findings and final thoughts for each app. | Now VPN represents a classic example of how a promising free service can be undermined by its own monetization strategy. While the app delivers on its core promise of free, unlimited VPN access with simple one-tap connection, the aggressive advertising model and forced interactions create a frustrating user experience that often feels more like a trial than a genuine free service. The app's popularity (10M+ downloads, 4.7-star rating) reflects genuine demand for free VPN services, and many users do find value in its basic functionality. However, the recent rating decline (4.7 to 4.61 in last 100 reviews) and increasing complaints about connection stability suggest that the advertising model may be impacting the service quality. For users who can tolerate the ads and forced interactions, Now VPN provides a functional free VPN, but the experience comes with significant trade-offs. For users seeking a more respectful free VPN experience, Proton VPN offers better privacy protection and fewer restrictions, while Windscribe VPN provides a cleaner free tier with more transparent monetization. For those willing to pay for premium features, NordVPN and Surfshark VPN offer more comprehensive solutions with better reliability and privacy guarantees. | DeepSeek AI stands out as a compelling free alternative to paid AI assistants, offering impressive capabilities powered by its advanced 600B+ parameter model. While it has some performance and accuracy limitations, the fact that it's completely free makes it an excellent choice for users who want powerful AI assistance without the cost. The app particularly shines for coding and technical tasks, with many users praising its ability to provide detailed, step-by-step solutions. For those willing to work around occasional server issues and minor accuracy concerns, DeepSeek AI delivers exceptional value. | ||||||||
Our Recommendation |